MCP Trends
Top 25 trending MCP servers by 7-day momentum
updated daily · 28,183 tracked
Subscribe to the weekly digest
The weekly cut: movers, new arrivals, and category trends. See which MCP servers are rising and which are fading before committing to one.
One email a week. Unsubscribe any time.
| # | 7d | Server | Category | Adoption | Trend | Src |
|---|---|---|---|---|---|---|
| 7 | +28 — Gained 28 stars this week | UniFi Network MCP+1 related io.github.sirkirby/unifi-network-mcp Manage UniFi Network devices, clients, firewall, VLANs, VPNs, and more via MCP. | ai-and-ml | 792 +14.8k | ↗Open source repository | |
| 9 | +1.2k — Gained 1.2k stars this week | claude-flow io.github.ruvnet/claude-flow AI orchestration with hive-mind swarms, neural networks, and 87 MCP tools for enterprise dev. | ai-and-ml | 71.1k +17.1k | ↗Open source repository | |
| 17 | +15 — Gained 15 stars this week | pm-claude-skills io.github.mohitagw15856/pm-claude-skills 1117 professional Agent Skills + workflow recipes — searchable & fetchable over MCP. | ai-and-ml | 1.3k +3k | ↗Open source repository | |
| 20 | +355 — Gained 355 stars this week | wigolo io.github.KnockOutEZ/wigolo Local-first web intelligence MCP server for AI coding agents | ai-and-ml | 5.1k +763 | ↗Open source repository | |
| 21 | +211 — Gained 211 stars this week | Agent Skills Search Server ai.com.mcp/skills-search Search and discover Agent Skills from the skills.sh registry. Powered by HAPI MCP server. | ai-and-ml | 25.1k | ↗Open source repository | |
| 33 | +169 — Gained 169 stars this week | AdsAgent+1 related io.github.nowork-studio/adsagent Google Ads analysis and operations — read performance, manage keywords, bids, and campaigns. | ai-and-ml | 3.6k | ↗Open source repository | |
| 33 | +169 — Gained 169 stars this week | NotFairNEW io.github.nowork-studio/notfair OAuth MCP for Google, Meta, X and LinkedIn Ads, Search Console, GA4 and GoHighLevel. | ai-and-ml | 3.6k | ↗Open source repository | |
| 36 | +152 — Gained 152 stars this week | mobilerun io.github.droidrun/mobilerun Control real Android and iOS devices with LLM agents — tap, swipe, type, automate flows. | ai-and-ml | 9.3k | ↗Open source repository | |
| 39 | +118 — Gained 118 stars this week | FunASR io.github.modelscope/funasr-mcp Transcribe local audio with FunASR and SenseVoice using private, on-device inference. | ai-and-ml | 20.2k | ↗Open source repository | |
| 40 | +11 — Gained 11 stars this week | haiku.ragNEW io.github.ggozad/haiku-rag Local-first agentic RAG with citations - hybrid search, reranking, multimodal document retrieval | ai-and-ml | 596 +1.3k | ↗Open source repository | |
| 57 | +4 — Gained 4 stars this week | VestigeNEW io.github.samvallad33/vestige Local-first memory for AI agents that reaches backward to find a failure's root cause. | ai-and-ml | 617 +851 | ↗Open source repository | |
| 70 | +368 — Gained 368 stars this week | Google Ads + Meta Ads + GA4 MCP io.github.irinabuht12-oss/google-meta-ads-ga4-mcp Google Ads, Meta Ads & GA4 MCP server - 250+ tools for campaigns, creatives, audiences & reports. | ai-and-ml | 1.5k | ↗Open source repository | |
| 71 | +93 — Gained 93 stars this week | Moira io.github.moira-mcp/moira Agent Workflow Engine — multi-step MCP workflows with per-step directives and validation. | ai-and-ml | 114 | ↗Open source repository | |
| 73 | +80 — Gained 80 stars this week | Jacobian io.github.morluto/jacobian Executable mathematics and independent verification for AI agents. | ai-and-ml | 176 +633 | ↗Open source repository | |
| 78 | +56 — Gained 56 stars this week | agent-harnesses io.github.RyanAlberts/agent-harnesses Agent-harness picks and decision guides; pick_infrastructure adds live GitHub/HN discovery. | ai-and-ml | 801 | ↗Open source repository | |
| 92 | +2 — Gained 2 stars this week | CPersona io.github.Cloto-dev/cpersona Persistent AI memory in one SQLite file: 3-layer hybrid search, confidence scoring, 29 tools. | ai-and-ml | 6 +1.5k | ↗Open source repository | |
| 100 | +42 — Gained 42 stars this week | deja-vuNEW io.github.vshulcz/deja-vu deja-vu: local memory over the session histories of twenty-two coding agents. | ai-and-ml | 784 | ↗Open source repository | |
| 101 | +2 — Gained 2 stars this week | akb io.github.dnotitia/akb Git-backed org memory for AI agents — hybrid search, tables, files & a URI graph over MCP. | ai-and-ml | 158 +190 | ↗Open source repository | |
| 103 | +29 — Gained 29 stars this week | PraisonAI io.github.MervinPraison/praisonai AI Agents Framework with Self Reflection and MCP support | ai-and-ml | 9k | ↗Open source repository | |
| 107 | +1 — Gained 1 star this week | cortexNEW io.github.VBlackJack/cortex Local multi-client RAG server over the Model Context Protocol. | ai-and-ml | 1 +2.1k | ↗Open source repository | |
| 108 | +1 — Gained 1 star this week | research-hub io.github.WenyuChiou/research-hub Research workspace for Zotero + Obsidian + NotebookLM. Search, ingest, sync, verify briefs. | ai-and-ml | 54 +747 | ↗Open source repository | |
| 114 | +3 — Gained 3 stars this week | Ableton Live MCP ServerNEW io.github.wstierhout/ableton-live-mcp Control Ableton Live with 156 typed tools for music production and offline .als analysis. | ai-and-ml | 8 +411 | ↗Open source repository | |
| 115 | +40 — Gained 40 stars this week | PaperBanana io.github.llmsresearch/paperbanana Generate academic diagrams and statistical plots from text using multi-agent AI. | ai-and-ml | 2.3k | ↗Open source repository | |
| 119 | +38 — Gained 38 stars this week | EdgarTools io.github.dgunning/edgartools Open-source SEC EDGAR toolkit — 11 tools, 7 prompts, every filing type. No API key required. | ai-and-ml | 2.7k | ↗Open source repository | |
| 125 | +2 — Gained 2 stars this week | posecode-mcp io.github.posecode-dev/posecode-mcp Author, ROM-validate, and render 3D human movement (.posecode) with a shareable playground link. | ai-and-ml | 111 +366 | ↗Open source repository |
- 7+28 — Gained 28 stars this weekai-and-mlUniFi Network MCPio.github.sirkirby/unifi-network-mcpManage UniFi Network devices, clients, firewall, VLANs, VPNs, and more via MCP.792users
- 9+1.2k — Gained 1.2k stars this weekai-and-mlclaude-flowio.github.ruvnet/claude-flowAI orchestration with hive-mind swarms, neural networks, and 87 MCP tools for enterprise dev.71.1kusers
- 17+15 — Gained 15 stars this weekai-and-mlpm-claude-skillsio.github.mohitagw15856/pm-claude-skills1117 professional Agent Skills + workflow recipes — searchable & fetchable over MCP.1.3kusers
- 20+355 — Gained 355 stars this weekai-and-mlwigoloio.github.KnockOutEZ/wigoloLocal-first web intelligence MCP server for AI coding agents5.1kusers
- 21+211 — Gained 211 stars this weekai-and-mlAgent Skills Search Serverai.com.mcp/skills-searchSearch and discover Agent Skills from the skills.sh registry. Powered by HAPI MCP server.25.1kusers
- 33+169 — Gained 169 stars this weekai-and-mlAdsAgentio.github.nowork-studio/adsagentGoogle Ads analysis and operations — read performance, manage keywords, bids, and campaigns.3.6kusers
- 33+169 — Gained 169 stars this weekai-and-mlNotFairNEWio.github.nowork-studio/notfairOAuth MCP for Google, Meta, X and LinkedIn Ads, Search Console, GA4 and GoHighLevel.3.6kusers
- 36+152 — Gained 152 stars this weekai-and-mlmobilerunio.github.droidrun/mobilerunControl real Android and iOS devices with LLM agents — tap, swipe, type, automate flows.9.3kusers
- 39+118 — Gained 118 stars this weekai-and-mlFunASRio.github.modelscope/funasr-mcpTranscribe local audio with FunASR and SenseVoice using private, on-device inference.20.2kusers
- 40+11 — Gained 11 stars this weekai-and-mlhaiku.ragNEWio.github.ggozad/haiku-ragLocal-first agentic RAG with citations - hybrid search, reranking, multimodal document retrieval596users
- 57+4 — Gained 4 stars this weekai-and-mlVestigeNEWio.github.samvallad33/vestigeLocal-first memory for AI agents that reaches backward to find a failure's root cause.617users
- 70+368 — Gained 368 stars this weekai-and-mlGoogle Ads + Meta Ads + GA4 MCPio.github.irinabuht12-oss/google-meta-ads-ga4-mcpGoogle Ads, Meta Ads & GA4 MCP server - 250+ tools for campaigns, creatives, audiences & reports.1.5kusers
- 71+93 — Gained 93 stars this weekai-and-mlMoiraio.github.moira-mcp/moiraAgent Workflow Engine — multi-step MCP workflows with per-step directives and validation.114users
- 73+80 — Gained 80 stars this weekai-and-mlJacobianio.github.morluto/jacobianExecutable mathematics and independent verification for AI agents.176users
- 78+56 — Gained 56 stars this weekai-and-mlagent-harnessesio.github.RyanAlberts/agent-harnessesAgent-harness picks and decision guides; pick_infrastructure adds live GitHub/HN discovery.801users
- 92+2 — Gained 2 stars this weekai-and-mlCPersonaio.github.Cloto-dev/cpersonaPersistent AI memory in one SQLite file: 3-layer hybrid search, confidence scoring, 29 tools.6users
- 100+42 — Gained 42 stars this weekai-and-mldeja-vuNEWio.github.vshulcz/deja-vudeja-vu: local memory over the session histories of twenty-two coding agents.784users
- 101+2 — Gained 2 stars this weekai-and-mlakbio.github.dnotitia/akbGit-backed org memory for AI agents — hybrid search, tables, files & a URI graph over MCP.158users
- 103+29 — Gained 29 stars this weekai-and-mlPraisonAIio.github.MervinPraison/praisonaiAI Agents Framework with Self Reflection and MCP support9kusers
- 107+1 — Gained 1 star this weekai-and-mlcortexNEWio.github.VBlackJack/cortexLocal multi-client RAG server over the Model Context Protocol.1users
- 108+1 — Gained 1 star this weekai-and-mlresearch-hubio.github.WenyuChiou/research-hubResearch workspace for Zotero + Obsidian + NotebookLM. Search, ingest, sync, verify briefs.54users
- 114+3 — Gained 3 stars this weekai-and-mlAbleton Live MCP ServerNEWio.github.wstierhout/ableton-live-mcpControl Ableton Live with 156 typed tools for music production and offline .als analysis.8users
- 115+40 — Gained 40 stars this weekai-and-mlPaperBananaio.github.llmsresearch/paperbananaGenerate academic diagrams and statistical plots from text using multi-agent AI.2.3kusers
- 119+38 — Gained 38 stars this weekai-and-mlEdgarToolsio.github.dgunning/edgartoolsOpen-source SEC EDGAR toolkit — 11 tools, 7 prompts, every filing type. No API key required.2.7kusers
- 125+2 — Gained 2 stars this weekai-and-mlposecode-mcpio.github.posecode-dev/posecode-mcpAuthor, ROM-validate, and render 3D human movement (.posecode) with a shareable playground link.111users
Showing the top 25 of 5,371 in ai-and-mlRanked by 7-day momentum